为加强与国内外统计学者的沟通研讨,共同探讨统计学的前沿理论研究,为我校师生创建一个学习研讨的平台,西南财经大学数据科学与商业智能联合DB视讯(中国)将于2024年7月15日-17日举办“2024 Complex Data Analysis Workshop in SWUFE”。
一、报告嘉宾
(以姓氏首字母排序)
姓名 | 学校 | 研究领域 | 报告题目 |
范剑青 | 普林斯顿大学 | 非参数建模、高维统计、机器学习、网络分析、深度学习、数据科学、金融经济学和生物信息学 | 大会报告:Universally trainable optimal prediction intervals aggregation |
何婧 | 西南财经大学 | 高维数据分析、非参数统计方法、假设检验等 | Modelling matrix time series via a tensor CP-decomposition |
黄光麟 | 西南财经大学 | 金融时间序列分析、金融计量经济学和高维因子分析 | On the identification and unified estimation procedure for the matrix CP-factor model |
凌仕卿 | 香港科技大学 | 时间序列分析与计量经济学 | Screening predictors in high-dimensional time-series analysis |
夏应存 | 新加坡国立大学 | 非参数回归、高维数据分析和疾病传播统计建模等 | Ensemble projection pursuit for general nonparametric regression |
姚琦伟 | 伦敦政治经济学院 | 时间序列分析、金融计量经济学和风险管理。 | 大会报告:Autoregressive networks and stylized features |
銀慶剛 | 台湾清华大学 | 模型选择、渐近理论、非平稳时间序列分析和高维数据分析 | Sparse matrix estimation based on greedy algorithms and information criteria |
张正军 | 中国科研DB视讯(中国)大学 | 经济及金融领域的非线性、非对称、非中心的统计推断核心理论和量化建模研究 | Dynamic modeling via autoregressive conditional GB2 for cross-sectional maxima of financial time series data |
朱复康 | 吉林大学 | 时间序列分析和金融统计 | Tobit models for count time series |
朱柯 | 香港大学 | 时间序列计量经济和统计,包括稳健统计、拟合优度检验、变点问题、bootstrap方法和应用计量经济 | Matrix GARCH model: Inference and application |
二、活动时间
2024年7月15日-17日(其中7月15日报到)。
三、面向对象
主要面向本校师生,同时欢迎其他高校数学、统计学、数据科学、经济学、计算机科学等相关专业研究生、青年教师、研究员参加。
四、联系电话
论坛相关咨询请联系028-87352207。